Standings
2010 Majors Standings
Sorted by 2nd Half Standings
| Teams | 2nd Half | 1st Half | Overall | |||
| W | L | W | L | W | L | |
| Yankees** | 7 | 3 | 4 | 6 | 11 | 9 |
| Cubs | 7 | 3 | 5 | 5 | 12 | 8 |
| Braves | 7 | 3 | 5 | 5 | 12 | 8 |
| Phillies | 5 | 5 | 6 | 4 | 11 | 9 |
| Red Sox* | 3 | 7 | 7 | 3 | 10 | 10 |
| Giants | 1 | 9 | 3 | 7 | 4 | 16 |
*First Half Winner: Red Sox
** Second Half Winner: Yankees
Updated: 6/5/10
2010 Minors Standings
Sorted by 2nd Half Standings
| Teams | 2nd Half | 1st Half | Overall | ||||||
| W | L | T | W | L | T | W | L | T | |
| Twins** | 8 | 0 | 1 | 6 | 3 | 14 | 3 | 1 | |
| Blue Jays* | 7 | 2 | 7 | 2 | 14 | 4 | |||
| Giants | 6 | 2 | 1 | 2 | 6 | 1 | 8 | 8 | 2 |
| Red Sox | 5 | 3 | 7 | 2 | 12 | 5 | |||
| Orioles | 3 | 5 | 6 | 3 | 9 | 8 | |||
| Mets | 2 | 6 | 4 | 4 | 1 | 6 | 10 | 1 | |
| Yankees | 2 | 7 | 1 | 8 | 3 | 15 | |||
| Dodgers | 1 | 8 | 2 | 7 | 3 | 15 | |||
*First Half Winner: Blue Jays
** Second Half Winner: Twins
Updated: 5/28/10
Reporting Game Results
The home team manager (or scorekeeper) should submit game results in one of three ways:
- Send an email to scores@ardenlittleleague.com
- Submit a text message direct to Jason Reckers at 916-997-2083
- Call Jason Reckers direct at 916-997-2083
- Use our Online Scores Submission Form New!
Game results submissions should include:
- Division
- Home team name & final score
- Visitor team name & final score
- If sending an email, please feel free to also submit a game summary along with any pictures captured during the game. These will likely be posted to the site under Field Notes and may also be featured on the home page.


Follow Us on Twitter
Become a Fan on Facebook











