<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arden Little League</title>
	<atom:link href="http://www.ardenlittleleague.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardenlittleleague.com</link>
	<description>The official Web site of Arden Little League.</description>
	<lastBuildDate>Fri, 18 May 2012 18:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minor Rangers vs. Yankees: May 17, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/minor-rangers-vs-yankees-may-17-2012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/minor-rangers-vs-yankees-may-17-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:44:31 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3843</guid>
		<description><![CDATA[Yankes 13, Rangers 9 In a hard fought game, the Yankees used 5 pitchers &#8211; David Hause, Zach Schmidt, Adon Stassi, Jake Melder and Blake Nelson &#8211; to hold off a late rally by the 1st place Rangers.]]></description>
			<content:encoded><![CDATA[<p><strong>Yankes 13</strong>, Rangers 9</p>
<p>In a hard fought game, the Yankees used 5 pitchers &#8211; David Hause, Zach Schmidt, Adon Stassi, Jake Melder and Blake Nelson &#8211; to hold off a late rally by the 1st place Rangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/minor-rangers-vs-yankees-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Giants vs. Nationals: May 16, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/major-giants-vs-nationals-may-16-2012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/major-giants-vs-nationals-may-16-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:16:14 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3839</guid>
		<description><![CDATA[Nationals 10, Giants 1 In a game closer than the final score suggests, the Nationals&#8217; bats came alive and defense played solidly to secure a win. The Nats were led offensively by Matt Condrin, who had three hits, and Drake Charamuga, who had a pair. With one week of play remaining, five teams in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nationals 10</strong>, Giants 1</p>
<p>In a game closer than the final score suggests, the Nationals&#8217; bats came alive and defense played solidly to secure a win. The Nats were led offensively by Matt Condrin, who had three hits, and Drake Charamuga, who had a pair. With one week of play remaining, five teams in the majors division are within one game of each other, setting the table for a lineup full of excitement on the Red Field. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/major-giants-vs-nationals-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Baseball Clinic on May 26th</title>
		<link>http://www.ardenlittleleague.com/2012/05/free-baseball-clinic-may-26/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/free-baseball-clinic-may-26/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:35:48 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3825</guid>
		<description><![CDATA[Steve Horning and Chris Keitges of Sportstime Baseball Academy will be hosting a free baseball clinic on Saturday, May 26th from 9:00 a.m. to 12:00 p.m. at Valley Oak Park. If you are planning on attending, please notify Steve Horning at stevehorning@earthlink.com. Additionally, for those looking for a summer baseball camp, Sportstime will be hosting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3829" class="wp-caption alignright" style="width: 160px"><a href="http://www.ardenlittleleague.com/wp-content/uploads/2012/05/sportstime-baseball-academy.pdf" target="_blank"><img class="size-thumbnail wp-image-3829" title="2012 Spring &amp; Summer Baseball Camps - Steve Horning's Sportstime Baseball Academy" src="http://www.ardenlittleleague.com/wp-content/uploads/2012/05/2012-sportstime-baseball-camps-150x150.jpg" alt="2012 Spring &amp; Summer Baseball Camps - Steve Horning's Sportstime Baseball Academy" width="150" height="150" /></a><p class="wp-caption-text">Download the brochure (.pdf)</p></div>
<p>Steve Horning and Chris Keitges of Sportstime Baseball Academy will be hosting a <strong>free baseball clinic</strong> on Saturday, May 26th from 9:00 a.m. to 12:00 p.m. at Valley Oak Park.</p>
<p><strong>If you are planning on attending, please notify Steve Horning at stevehorning@earthlink.com</strong>.</p>
<p>Additionally, for those looking for a summer baseball camp, Sportstime will be hosting an &#8220;All Skills&#8221; camp at Valley Oak Park from August 6th to August 8th.</p>
<p>For more information or to register, <a href="http://www.sportstime.com/Sportstime_Camp_Schedule.html" target="_blank">please visit sportstime.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/free-baseball-clinic-may-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major White Sox vs. Tigers: May 15, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/major-white-sox-vs-tigers-may-15-2012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/major-white-sox-vs-tigers-may-15-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:10:51 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3823</guid>
		<description><![CDATA[White Sox 6, Tigers 0 White Sox pitcher J. P. McKeever stole the show pitching 5 and 1/3 innings of shut-out baseball while Josh Davis finished the effort in the 6th. McKeever helped his own cause with some fine defense on the mound, and teammates Josh Fowler, Kyle Nolan and Colin Brannan also contributed fine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>White Sox 6</strong>, Tigers 0</p>
<p>White Sox pitcher J. P. McKeever stole the show pitching 5 and 1/3 innings of shut-out baseball while Josh Davis finished the effort in the 6th. McKeever helped his own cause with some fine defense on the mound, and teammates Josh Fowler, Kyle Nolan and Colin Brannan also contributed fine defensive plays. Tigers played well throughout, receiving some fabulous defense from Nate Berry and Matt Enos to keep it close, and hits from Noah Pettinato, Hayden Johnson and Blake Harris. White Sox also benefitted from some timely hitting from Adam Olsen who hit a two out double which scored two runs and helped put the game out of reach for the Tigers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/major-white-sox-vs-tigers-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Cubs vs. Mariners: May 14, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/major-cubs-vs-mariners-may-14-2012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/major-cubs-vs-mariners-may-14-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:25:35 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3814</guid>
		<description><![CDATA[Cub 9, Mariners 2 Miles Edwards had 14 strikeouts for the Cubs. Collecting hits for the Cubs were Ryan Nixon, Jake Couch, Jack Kotal, Scott Tooley, Jack Koewler, Sammy Schwartz and Miles Edwards. Gavin Aguilar pitched a great game for the Mariners and also collected a hit as did Gunnar Reich, Jordan Rahe and Wills [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cub 9</strong>, Mariners 2</p>
<p>Miles Edwards had 14 strikeouts for the Cubs. Collecting hits for the Cubs were Ryan Nixon, Jake Couch, Jack Kotal, Scott Tooley, Jack Koewler, Sammy Schwartz and Miles Edwards.</p>
<p>Gavin Aguilar pitched a great game for the Mariners and also collected a hit as did Gunnar Reich, Jordan Rahe and Wills Vlasek. Ryan Maves had a spectacular running catch in right to save at least a double. Ben Smith made several great defensive plays at second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/major-cubs-vs-mariners-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Nationals vs. White Sox: May 12, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/major-nationals-vs-white-sox-may-12-2012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/major-nationals-vs-white-sox-may-12-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:18:29 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3809</guid>
		<description><![CDATA[White Sox 4, Nationals 3 The White Sox and Nationals teamed up for a thriller on Saturday. The Nationals started strong scoring three runs in the first with hits by Johnny Hartman, Matt Condrin and Eric Dupzyk, Matt Condrin pitched well for the Nationals yielding only two runs through 5 innings, with some stellar defense [...]]]></description>
			<content:encoded><![CDATA[<p><strong>White Sox 4</strong>, Nationals 3</p>
<p>The White Sox and Nationals teamed up for a thriller on Saturday.  The Nationals started strong scoring three runs in the first with hits by Johnny Hartman, Matt Condrin and Eric Dupzyk, Matt Condrin pitched well for the Nationals yielding only two runs through 5 innings, with some stellar defense from Jack Solomon, Jack Flaningam and Garrett Cook.  White Sox pitchers Lincoln Tadewald and Josh Davis were up to the challenge as they held the Nationals scoreless for the rest of the game and set the stage for a White Sox rally in the bottom of the 6th.  Down 3 to 2, Josh Davis lead off the inning with a triple, Josh Fowler then walked and Kyle Nolan plated them both with one dramatic swing to win the game.  Colin Brannan had the other two RBI&#8217;s for the White Sox and Josh Fowler scored three of the White Sox four runs on the day.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/major-nationals-vs-white-sox-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Cubs vs. Tigers: May 12, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/major-cubs-vs-tigers-may-12-2012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/major-cubs-vs-tigers-may-12-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:32:19 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3817</guid>
		<description><![CDATA[Tigers 4, Cubs 3 What a game! A classic battle that featured a pitchers’ duel and some timely hitting Saturday night. Ryan Nixon threw well for the Cubs, limiting the Tigers to 2 runs through four innings. Matt Enos started on the bump for the Tigers and threw 5 solid innings, keeping the high-powered Cubs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tigers 4</strong>, Cubs 3</p>
<p>What a game!  A classic battle that featured a pitchers’ duel and some timely hitting Saturday night.  Ryan Nixon threw well for the Cubs, limiting the Tigers to 2 runs through four innings.  Matt Enos started on the bump for the Tigers and threw 5 solid innings, keeping the high-powered Cubs offense to 3 runs and within reach of a comeback.  Sam Schwartz, Miles Edwards and Jacob Couch each contributed well hit balls resulting in runs for the Cubs.  In the bottom of the 5th inning, Noah Pettinato sparked a Tigers rally by driving a ball to center field for a triple.  Matt Enos followed with a base hit and managed to score for the Tigers as well.  </p>
<p>With the Tigers up by one run going into the 6th inning, Blake Harris was sent to the mound where he did a great job of managing a pressure packed half inning to earn the save for the Tigers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/major-cubs-vs-tigers-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Yankees vs. Giants: May 12, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/minor-yankees-vs-giants-may-12-2012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/minor-yankees-vs-giants-may-12-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:08:52 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3801</guid>
		<description><![CDATA[Yankees 14. Giants 12 Yankees were off to a great start and went through the entire batting and took an early 5 run lead then the Giants came back with some stellar pitching by Andre Condrin and some great batting to score 12 runs. Yankees battled back to a 14 to 12 lead and were [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yankees 14</strong>. Giants 12</p>
<p>Yankees were off to a great start and went through the entire batting and took an early 5 run lead then the Giants came back with some stellar pitching by Andre Condrin and some great batting to score 12 runs. Yankees battled back to a 14 to 12 lead and were able to hold the Giants back with a runner on 3rd and 1st Yankees pitcher Jake Melder closed the game throwing strikes to hold the Giants at bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/minor-yankees-vs-giants-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Rangers vs. Nationals: May 10, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/minor-rangers-vs-nationals-may-10-2012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/minor-rangers-vs-nationals-may-10-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:01:05 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3806</guid>
		<description><![CDATA[Rangers 14, Nationals 9 Clutch 6th inning plays lift Rangers over the Nationals. The Nationals and Rangers battled Thursday night in a well played game by both sides.  The Rangers&#8217; Henry Ellis started things out with two shut-out innings of pitching, but was matched closely by Matt Ziegler, who kept the Rangers to only 4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rangers 14</strong>, Nationals 9</p>
<p>Clutch 6th inning plays lift Rangers over the Nationals.</p>
<p>The Nationals and Rangers battled Thursday night in a well played game by both sides.  The Rangers&#8217; Henry Ellis started things out with two shut-out innings of pitching, but was matched closely by Matt Ziegler, who kept the Rangers to only 4 runs in 3 innings. With the score tied at 9 going into the 6th, Mitchell Dixon hit a hard line-drive up the middle, tore around the bases and added 3 more runs to a strong offensive inning.  Ryan Young stayed in to shut down the Nationals in the bottom of the 6th with just three pitches – a well played grounder at third fielded by Danny Cunningham and shot across with a stretch by Mitchell for one, a hard line drive back to the glove of Ryan for out two, and a pop fly to shortstop Nick Knudsen to seal the victory.  The Nationals had great pitching support from Mason Benbrook, Coleman Dupre, and Anthony Murphy.  Hot bats from Daniel Giberson and Zack Coss helped the Nationals drive in runs during the middle innings to catch the Rangers and tie the score by the bottom of the 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/minor-rangers-vs-nationals-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Nationals vs. Mariners: May 8, 2012</title>
		<link>http://www.ardenlittleleague.com/2012/05/major-nationals-vs-mariners-05082012/</link>
		<comments>http://www.ardenlittleleague.com/2012/05/major-nationals-vs-mariners-05082012/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:42:40 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=3787</guid>
		<description><![CDATA[Nationals 8, Mariners 7 In yet another Mariners-Nationals back and forth, hard-fought, drama-filled nail biter, the Nationals escaped a bottom of the 6th rally in which the Mariners had the bases loaded and no outs. After getting the first out with a force at home, Nationals catcher Mike Lee turned a 1-2-3 double play to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nationals 8</strong>, Mariners 7</p>
<p>In yet another Mariners-Nationals back and forth, hard-fought, drama-filled nail biter, the Nationals escaped a bottom of the 6th rally in which the Mariners had the bases loaded and no outs. After getting the first out with a force at home, Nationals catcher Mike Lee turned a 1-2-3 double play to end the game. Jack Flaningam had two hits and gave up 2 runs in 3 and 2/3 innings of relief to earn the win. The Nats&#8217; offense was led by Johnny Hartman&#8217;s two triples, while Jack Soloman added two hits, and Drake Charamuga had a key two out hit to drive in a run.</p>
<p>Gavin Aguilar of the Mariners pitched gallantly for 5 1/3 innings, and had 3 hits, while teammates Wills Vlasek and Gunnar Reich also had three hit nights. Ryan Macomber added a hit for the Mariners. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2012/05/major-nationals-vs-mariners-05082012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

