<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arden Little League &#187; Field Notes</title>
	<atom:link href="http://www.ardenlittleleague.com/category/field-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardenlittleleague.com</link>
	<description>The official Web site of Arden Little League.</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arden wraps up Little League season</title>
		<link>http://www.ardenlittleleague.com/2010/07/arden-ll-games-this-week/</link>
		<comments>http://www.ardenlittleleague.com/2010/07/arden-ll-games-this-week/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:24:25 +0000</pubDate>
		<dc:creator>mtstraka</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2204</guid>
		<description><![CDATA[The 10 to 11 year old All Stars played Wednesday July 14th  at Eastern  against Rancho Cordova in the Championship game. Miles Edwards pitched an excellent games finishing 6 complete innings to hold Cordova to 2 runs. The offense scrapped out an extra run to take it to extra innings. Cordova had a little more left [...]]]></description>
			<content:encoded><![CDATA[<p>The 10 to 11 year old All Stars played Wednesday July 14th  at Eastern  against Rancho Cordova in the Championship game. Miles Edwards pitched an excellent games finishing 6 complete innings to hold Cordova to 2 runs. The offense scrapped out an extra run to take it to extra innings. Cordova had a little more left in the tank and came back to win the game in the 7th, which concluded a fun run for our first 10 to 11 year old team.</p>
<p>The Arden Juniors completed their run deep into the playoffs Tuesday July 13th with a loss under the lights in the Championship game against Sunrise at C-Bar-C Ranch. Congratulations to the Junior All Stars for a great play-off run.</p>
<p>Games are done at Arden for the season. Please watch your emails and the website for fallball announcements sometime between now and the end of the summer break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/07/arden-ll-games-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arden Major All Stars vs. Rosemont, July 6</title>
		<link>http://www.ardenlittleleague.com/2010/07/arden-major-all-stars-vs-rosemont-july-6/</link>
		<comments>http://www.ardenlittleleague.com/2010/07/arden-major-all-stars-vs-rosemont-july-6/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:40:31 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2179</guid>
		<description><![CDATA[TROUBLED 6TH INNING COSTS ARDEN IN 3-2 DEFEAT July 6, 2010 (Valley Oak Park RED) &#8211; This was a great baseball game. Two pitchers battling tooth and nail. Not a lot of hits. Great plays in the field. A 1-1 tie going into the 6th inning. But the Rosemont All-Stars got two runs in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TROUBLED 6TH INNING COSTS ARDEN IN 3-2 DEFEAT</strong></p>
<p>July 6, 2010 (Valley Oak Park RED) &#8211; This was a great baseball game.</p>
<p>Two pitchers battling tooth and nail. Not a lot of hits. Great plays in the field. A 1-1 tie going into the 6th inning. But the Rosemont All-Stars got two runs in the final inning and survived a one-out solo home run by Andrew Wiesenfarth in the bottom half of the inning to record an exciting 3-2 victory.</p>
<p>Max Buzzard of Arden and #99 Ryno both pitched masterfully in their efforts to keep their team undefeated through two games played. Buzzard went 5 1/3 innings, striking out seven batters while allowing just three hits. Ryno went 5 2/3 surrendering two runs on four hits while also striking out seven Arden batters. #7 Enriquez came into the game to record the final out with a strikeout.</p>
<p>Arden got the first run of the game when Wiesenfarth and Buzzard went back-to-back with doubles in the first inning. The Arden lead held until the fourth inning when Rosemont led off with a double by the clean-up hitter #2 Anguiano. Anguiano advanced to third base on a passed ball and scored on a sacrifice groundout by #42 Robinson.</p>
<p><span id="more-2179"></span></p>
<p>The game was tied 1-1 until the 6th inning. Buzzard gave up a lead-off single and then struck out a batter before giving way to Wiesenfarth. Wiesenfarth forced Robinson to hit a ball up the middle. It was smothered by second baseman Alex Wormald, but the runners were safe. #17 Vargas then hit the second pitch toward first base. No play was made and now the bases were loaded. Rosemont was able to score two runs on bases loaded full-count walks before the side was retired.</p>
<p>In the bottom half of the 6th, Tomas Buchmiller grounded out to the pitcher for the first out. Wiesenfarth then put a spark in the offense when he hit his second home run in as many games. This one went to center field and was caught &#8230; by his dad John. What a great moment. Buzzard would fly out for the second out. Jordan Vujovich got Arden&#8217;s fourth hit of the game. That forced Ryno out of the game, but Enriquez came in and was able to end the game with a strikeout.</p>
<p>Arden will now face Foothill Farms tomorrow (July 7, 2010) at 6 p.m. This is an elimination game. The winner of tomorrow will play Thursday against Rosemont. Danny Miller will get the start for Arden tomorrow.</p>
<p><strong>OTHER NOTES</strong>:</p>
<ul>
<li>Shortstop Mason LaFond wasn&#8217;t able to play in the game due to an elbow injury. It is not certain when LaFond will return to the lineup.</li>
<li>Arden put 14 of 22 balls in play against Rosemont.</li>
<li>The four hits came from the first three spots in the lineup.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/07/arden-major-all-stars-vs-rosemont-july-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arden Major All Stars vs. Foothill Farms, June 30th</title>
		<link>http://www.ardenlittleleague.com/2010/07/arden-major-all-stars-vs-foothill-farms-june-30th/</link>
		<comments>http://www.ardenlittleleague.com/2010/07/arden-major-all-stars-vs-foothill-farms-june-30th/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:26:29 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2172</guid>
		<description><![CDATA[ARDEN GETS OFF TO GREAT START BEHIND PETRUCCI&#8217;S 2-HITTER The first game is always the toughest. But, thanks to a 2-hitter and 13-strikeout performance by Marco Petrucci and an offense that banged out 11 hits, the Arden Major All-Stars can breathe easier thanks to a 9-0 shutout of Foothill Farms in their tournament opener. With [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ARDEN GETS OFF TO GREAT START BEHIND PETRUCCI&#8217;S 2-HITTER</strong></p>
<p>The first game is always the toughest.</p>
<p>But, thanks to a 2-hitter and 13-strikeout performance by Marco Petrucci and an offense that banged out 11 hits, the Arden Major All-Stars can breathe easier thanks to a 9-0 shutout of Foothill Farms in their tournament opener.</p>
<p>With the victory, Arden will move on to play Rosemont who were 12-0 winners over Sunrise on Tuesday night.</p>
<p><span id="more-2172"></span></p>
<p>Andrew Wiesenfarth led the way offensively for Arden with three hits including a solo homerun in the sixth inning that made the score 7-0. Wiesenfarth was one of eight players who had hits on the evening. The breakthrough inning for Arden came in the third when the team produced three runs on an RBI-double by Max Buzzard followed by an RBI-infield single from Petrucci. Petrucci then scored while trying to steal third base and then went home on an errant throw.</p>
<p>Petrucci was masterful. His only walk was to the lead-off hitter. Foothill Farms had an infield single in the first inning and a single to right field in the sixth inning. Outside of that, Arden was rock solid making four plays in the field.</p>
<p>The big stat for Arden was 24 of 28 balls were put in play by the offense. Other hits on the evening came from Doug McDonald, Alex Wormald, Andrew Finnecy, David Callahan, and Tomas Buchmiller. Wiesenfarth&#8217;s home run was to left field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/07/arden-major-all-stars-vs-foothill-farms-june-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Twins vs. Rosemont (TOC), June 10</title>
		<link>http://www.ardenlittleleague.com/2010/06/minor-twins-vs-rosemont-toc-june-10/</link>
		<comments>http://www.ardenlittleleague.com/2010/06/minor-twins-vs-rosemont-toc-june-10/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:50:08 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2076</guid>
		<description><![CDATA[Twins 3 &#8211; Rosemont 2 The Arden Minor Twins won their first TOC game 3-2 Thursday evening at Northridge Little League. Matt Enos pitched 5 strong innings giving up one run and striking out 12 Rosemont batters in route to the win. Kyle Young pitched a strong 6th inning to get the save. Wills Vlasek [...]]]></description>
			<content:encoded><![CDATA[<p>Twins 3 &#8211; Rosemont 2</p>
<p>The Arden Minor Twins won their first TOC game 3-2 Thursday evening at Northridge Little League. Matt Enos pitched 5 strong innings giving up one run and striking out 12 Rosemont batters in route to the win. Kyle Young pitched a strong 6th inning to get the save. Wills Vlasek stole home after doubling that proved to be the winning run. The Twins play again on Saturday at 10:00am at Northridge Little League.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/06/minor-twins-vs-rosemont-toc-june-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor TOC Results, Northridge Cubs vs. Arden Blue Jays</title>
		<link>http://www.ardenlittleleague.com/2010/06/minor-toc-results-cubs-bluejays/</link>
		<comments>http://www.ardenlittleleague.com/2010/06/minor-toc-results-cubs-bluejays/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:34:17 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2070</guid>
		<description><![CDATA[Northridge Cubs 9 &#8211; Arden Blue Jays 8 (7 innings) The Northridge Cubs outlasted the Arden Blue Jays. The game started on Monday and ended on Tuesday after it was suspended for darkness. A well-struck single with the bases loaded and two outs by Northridge ended the game in extra innings. The Blue Jays streaked out to a 5-0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Northridge Cubs 9 &#8211; Arden Blue Jays 8 (7 innings)</strong></p>
<p>The Northridge Cubs outlasted the Arden Blue Jays. The game started on Monday and ended on Tuesday after it was suspended for darkness. A well-struck single with the bases loaded and two outs by Northridge ended the game in extra innings.</p>
<p>The Blue Jays streaked out to a 5-0 lead in the top of the first using only 5 batters. Josh Davis capped the inning with a booming inside the park home run.</p>
<p>The Cubs chipped away, finally taking an 8-6 lead in the 4th inning. The Blue Jays tied the score in the top of the 6th. JP McKeever singled and later scored on a hard hit ground ball by Carter Benbrook. Ryan Nixon then scored the 8th run by alertly swiping home on a wild pitch.</p>
<p>The Blue Jays forced extra innings with a remarkable play at the plate. With two outs and a runner on second, the Cubs hit a solid single to left field. Ryan Maves cleanly played the ball and made a strong relay to JP McKeever. JP turned and made a perfect throw the plate where Ryan Nixon caught the ball and made a great tag ahead of the sliding runner.</p>
<p>Unfortunately, the Blue Jays could not score in their half of the 7th inning. The Cubs loaded the bases with no one out, but Cole Ramazzini bore down and got the next two batters. The first on a force out at the plate on a ball hit back to the mound and the second on a strike out. That is when the ruling to suspend the game was made.</p>
<p>The Blue Jays showed a ton of heart and class during both days of this crazy game. They made Arden Little League proud. Go Twins!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/06/minor-toc-results-cubs-bluejays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Twins win tournament</title>
		<link>http://www.ardenlittleleague.com/2010/06/minor-twins-win-ptournament/</link>
		<comments>http://www.ardenlittleleague.com/2010/06/minor-twins-win-ptournament/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:21:17 +0000</pubDate>
		<dc:creator>Jason Reckers</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2031</guid>
		<description><![CDATA[With excellent pitching, good defense and timely hitting, the minor Twins won 3 very close games and took the Arden Minor Tournament championship Sunday afternoon. The Minor Twins will also be representing the Arden Little League in the Minors TOCs. Their first game is Thursday, June 6th at Northridge Little League.]]></description>
			<content:encoded><![CDATA[<p>With excellent pitching, good defense and timely hitting, the minor Twins won 3 very close games and took the Arden Minor Tournament championship Sunday afternoon.</p>
<p>The Minor Twins will also be representing the <a href="http://www.ardenlittleleague.com/2010/06/tournament-of-champions-started-june-6th/" target="_self">Arden Little League in the Minors TOCs</a>. Their first game is Thursday, June 6th at Northridge Little League.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/06/minor-twins-win-ptournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Championship Results</title>
		<link>http://www.ardenlittleleague.com/2010/06/minor-championship-results/</link>
		<comments>http://www.ardenlittleleague.com/2010/06/minor-championship-results/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:38:23 +0000</pubDate>
		<dc:creator>Jason Reckers</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2033</guid>
		<description><![CDATA[The Minor Blue Jays beat the Twins in the Minor&#8217;s championship game last weekend. Both teams won 14 out of 18 games on the season. Congratulations to both of them for an excellent season.]]></description>
			<content:encoded><![CDATA[<p>The Minor Blue Jays beat the Twins in the Minor&#8217;s championship game last weekend.</p>
<p>Both teams won 14 out of 18 games on the season. Congratulations to both of them for an excellent season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/06/minor-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Red Sox vs. Twins, May 26</title>
		<link>http://www.ardenlittleleague.com/2010/05/junior-red-sox-vs-twins-may-26/</link>
		<comments>http://www.ardenlittleleague.com/2010/05/junior-red-sox-vs-twins-may-26/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:45:14 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2012</guid>
		<description><![CDATA[Arden Red Sox 15 &#8211; Arden Twins 9 The Arden Red Sox defeated the Arden Twins Wednesday in the rubber match of their 3 games this season. After getting beat 7-1 this past Saturday by a tough Twins team, the Red Sox showed their resiliency by defeating the Twins by a score of 15-9 on [...]]]></description>
			<content:encoded><![CDATA[<p>Arden Red Sox 15 &#8211; Arden Twins 9</p>
<p>The Arden Red Sox defeated the Arden Twins Wednesday in the rubber match of their 3 games this season.  After getting beat 7-1 this past Saturday by a tough Twins team, the Red Sox showed their resiliency by defeating the Twins by a score of 15-9 on Wednesday night to conclude the home season for each team.</p>
<p>Shaun Dhillon and John Manley led the way with stout pitching allowing 9 hits to the tough Twin lineup. Geoff Luoma led the way for the Red Sox scoring 4 runs and Mike Fanfelle scored 3 times for the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/05/junior-red-sox-vs-twins-may-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Phillies vs. Yankees, May 22</title>
		<link>http://www.ardenlittleleague.com/2010/05/major-phillies-vs-yankees-may-22/</link>
		<comments>http://www.ardenlittleleague.com/2010/05/major-phillies-vs-yankees-may-22/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:42:42 +0000</pubDate>
		<dc:creator>Ron Salvatori</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=2010</guid>
		<description><![CDATA[Yankees 10 &#8211; Phillies 9 Santa Cruz&#8217;s Giant Dipper had nothing on this high scoring roller coaster of a game between the Phillies and the Yankees.  The Yankees  got off the line early with two runs, leading the game for the first two innings.  The powerful Phillies answered with five runs to take the lead in the top of three, [...]]]></description>
			<content:encoded><![CDATA[<p>Yankees 10 &#8211; Phillies 9</p>
<p>Santa Cruz&#8217;s Giant Dipper had nothing on this high scoring roller coaster of a game between the Phillies and the Yankees.  The Yankees  got off the line early with two runs, leading the game for the first two innings.  The powerful Phillies answered with five runs to take the lead in the top of three, but in the same inning the Yankees fought back to tie it up with three runs including a Jordan Vujovich HR (7 for the year).  The game went scoreless in the fourth, but the Phillies turned up the offensive heat for the last two innings bringing the score to 9-5 after their at bat in the top of six.  With three outs to play and anxious for the thrill of a comeback, the Yankees weren&#8217;t about to let the wheels fall of this wild ride.  After the first six batters had their chances, five had reached base safely and two runs had scored bringing the Yankees down by two with one out, bases loaded, and John Olsen at the plate.  Olsen drove a hard grounder to second, in an effort to turn the 4-6-3 double play all chaos ensued:   the force out was made at 2nd, Olsen reached 1st safely, the runner at 3rd scored (9-8), the runner at 2nd took a chance and headed for home, the defense overthrew home and the run scored (9-9), on the throw to home Olsen headed to 2nd while in the mean time the previously forced out runner at 2nd was trotting off the field to the 3rd base dugout, the catcher picked up the ball and mistakenly overthrew 3rd in attempt to make a play on the not in play previously thrown out runner trotting off the field to the 3rd base dugout, Olsen advanced from 2nd to home and scored the game winning run. Final score, 9-10 Yankees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/05/major-phillies-vs-yankees-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Dodgers vs Giants, May 24</title>
		<link>http://www.ardenlittleleague.com/2010/05/minor-dodgers-vs-giants-may-24/</link>
		<comments>http://www.ardenlittleleague.com/2010/05/minor-dodgers-vs-giants-may-24/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:36:33 +0000</pubDate>
		<dc:creator>Jason Reckers</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ardenlittleleague.com/?p=1994</guid>
		<description><![CDATA[Giants15 &#8211; Dodgers 14 In the spirit of the classic big league Giants-Dodgers rivalry, the Arden teams battled back and forth in a game decided on the final play of the game. The Dodgers were down by two runs but rallying in the top of the 5th with the bases loaded and one out. The [...]]]></description>
			<content:encoded><![CDATA[<p>Giants15 &#8211; Dodgers 14</p>
<p>In the spirit of the classic big league Giants-Dodgers rivalry, the Arden teams battled back and forth in a game decided on the final play of the game. The Dodgers were down by two runs but rallying in the top of the 5th with the bases loaded and one out. The Dodgers&#8217; batter hit a hard ground ball to the Giants&#8217; shortstop, who fielded it cleanly and fired to first; Hayden Powell, the Giants&#8217; firstbaseman, made a great scoop of a throw in the dirt, then fired a strike to home where the would be tying run was instead tagged for the final out of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenlittleleague.com/2010/05/minor-dodgers-vs-giants-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
